Bawana, New Delhi, Delhi
Our company, Donex Engineering works is the most renowned name in the business. We are involved in the business of manufacturing, exporting and supplying quality Tractor water Pump Assembly to the customers at affordable prices. We are dealing in a variety of products and various sizes. Our products are supplied in various regions. We are procuring the raw materials at the most ostensible rates and offer the final products at reasonable rates.
We are regarded as top-notch Tractor Water Pump manufacturers and are supplying the best products to the customers. Our products are safe and can be used for longer periods. Our products are providing the best performance, smooth and noiseless are also available at market-competitive prices.
Approx. Rs 1,100 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 50 Piece |
Brand | Donex |
Material | Cast Iron |
Model Name/Number | DX-000 Mahindra Yuvraj |
Max Flow Rate | 300 LPM |
Surface Treatment | Polished |
Weight | 5 Kg |
Temperature | 80 Degree Celsius |
Warranty | 2 Year |
Usage/Application | Water Pump Use |
Features | Accuracy Durable, Corrosion Resistance, Dimensional |
Technique | Hot Dip Galvanized |
Approx. Rs 1,200 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 50 Piece |
Brand | Donex |
Material | Cast Iron |
Model Name/Number | DX-507 Massey Ferguson J Series |
Max Flow Rate | 300 LPM |
Surface Treatment | Polished |
Weight | 5 Kg |
Temperature | 80 Degree Celsius |
Warranty | 2 Year |
Usage/Application | Water Pump Use |
Features | Accuracy Durable, Corrosion Resistance, Dimensional |
Technique | Hot Dip Galvanized |
Approx. Rs 1,300 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 50 Piece |
Brand | Donex |
Material | Cast Iron |
Model Name/Number | DX-573 Mahindra Sarpanch |
Max Flow Rate | 300 LPM |
Surface Treatment | Polished |
Weight | 5 Kg |
Temperature | 80 Degree Celsius |
Warranty | 2 Year |
Usage/Application | Water Pump Use |
Features | Accuracy Durable, Corrosion Resistance, Dimensional |
Technique | Hot Dip Galvanized |
Approx. Rs 1,400 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 50 Piece |
Brand | Donex |
Material | Cast Iron |
Model Name/Number | DX-574 Mahindra Arjun |
Max Flow Rate | 300 LPM |
Surface Treatment | Polished |
Weight | 5 Kg |
Temperature | 80 Degree Celsius |
Warranty | 2 Year |
Usage/Application | Water Pump Use |
Features | Accuracy Durable, Corrosion Resistance, Dimensional |
Technique | Hot Dip Galvanized |
Approx. Rs 1,400 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 50 Piece |
Brand | Donex |
Material | Cast Iron |
Model Name/Number | DX-574A Mahindra 605 Arjun Ultra |
Max Flow Rate | 300 LPM |
Surface Treatment | Polished |
Weight | 5 Kg |
Temperature | 80 Degree Celsius |
Warranty | 2 Year |
Usage/Application | Water Pump Use |
Features | Accuracy Durable, Corrosion Resistance, Dimensional |
Technique | Hot Dip Galvanized |
Approx. Rs 2,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 50 Piece |
Brand | Donex |
Material | Cast Iron |
Model Name/Number | DX-583 John Deere |
Max Flow Rate | 300 LPM |
Surface Treatment | Polished |
Weight | 5 Kg |
Temperature | 80 Degree Celsius |
Warranty | 2 Year |
Usage/Application | Water Pump Use |
Features | Accuracy Durable, Corrosion Resistance, Dimensional |
Technique | Hot Dip Galvanized |
Approx. Rs 1,500 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 50 Piece |
Brand | Donex |
Material | Cast Iron |
Model Name/Number | DX-601 Mahindra 245 |
Max Flow Rate | 300 LPM |
Surface Treatment | Polished |
Weight | 5 Kg |
Temperature | 80 Degree Celsius |
Warranty | 2 Year |
Usage/Application | Water Pump Use |
Features | Accuracy Durable, Corrosion Resistance, Dimensional |
Technique | Hot Dip Galvanized |
Approx. Rs 950 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 50 Piece |
Brand | Donex |
Material | Cast Iron |
Model Name/Number | DX-501 Massey Ferguson 1035 |
Color | Black |
Max Flow Rate | 300 LPM |
Surface Treatment | Polished |
Weight | 5 Kg |
Temperature | 80 Degree Celsius |
Warranty | 2 Year |
Usage/Application | Water Pump Use |
Features | Accuracy Durable, Corrosion Resistance, Dimensional |
Technique | Hot Dip Galvanized |
Approx. Rs 950 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 50 Piece |
Brand | Donex |
Material | Cast Iron |
Model Name/Number | DX-504 Massey Ferguson 1035 |
Max Flow Rate | 300 LPM |
Surface Treatment | Polished |
Size | 25 mm |
Weight | 5 Kg |
Temperature | 80 Degree Celsius |
Warranty | 2 Year |
Usage/Application | Water Pump Use |
Features | Accuracy Durable, Corrosion Resistance, Dimensional, Extra StrongerResistance, Dimensional |
Technique | Hot Dip Galvanized |
Approx. Rs 1,100 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 50 Piece |
Brand | Donex |
Material | Cast Iron |
Model Name/Number | DX-505 Massey Ferguson 245 |
Max Flow Rate | 300 LPM |
Surface Treatment | Polished |
Weight | 5 Kg |
Temperature | 80 Degree Celsius |
Warranty | 2 Year |
Usage/Application | Water Pump Use |
Features | Accuracy Durable, Corrosion Resistance, Dimensional |
Technique | Hot Dip Galvanized |
Approx. Rs 1,200 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 50 Piece |
Brand | Donex |
Material | Cast Iron |
Model Name/Number | DX-510 Mahindra 575 DI |
Color | Silver and Black |
Max Flow Rate | 300 LPM |
Surface Treatment | Polished |
Weight | 5 Kg |
Temperature | 80 Degree Celsius |
Warranty | 2 Year |
Usage/Application | Water Pump Use |
Features | Accuracy Durable, Corrosion Resistance, Dimensional |
Technique | Hot Dip Galvanized |
Explore More Products
© Donex Engg. Works. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited