Bawana, New Delhi, Delhi
The water pump is essential for almost all industries and our excellent products help them to flourish. Since 1998, our company Donex Engineering works been working hard and diligently to serve the demands of the customers at reasonable rates. Due to high accuracy and durability, our LCV Water Pumps are often demanded beyond the boundaries of the country.
We manufacture the products as per International standards of the industry and offer the product to the customers. We are offering our excellent products in various sizes and specifications. Due to resistance to various weather conditions, it can be used for a longer period. We are using branded materials to manufacture such effective and efficient products for our prestigious customers. Being efficient and top world-class LCV Water Pump Manufacturers, our products are highly demanded by the customers.
Approx. Rs 1,500 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 50 Piece |
Brand | Donex |
Material | Cast Iron |
Model Name/Number | DX-575 Perkins QHL |
Max Flow Rate | 100 LPM |
Surface Treatment | Polished |
Weight | 5 Kg |
Temperature | 80 Degree Celsius |
Warranty | 2 Year |
Usage/Application | Water Pump Use |
Features | Accuracy Durable, Corrosion Resistance, Dimensional |
Technique | Hot Dip Galvanized |
Approx. Rs 1,200 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 50 Piece |
Brand | Donex |
Material | Cast Iron |
Model Name/Number | Dx-550 Mahindra Bolero |
Max Flow Rate | 300 LPM |
Surface Treatment | Polished |
Weight | 5 Kg |
Temperature | 80 Degree Celsius |
Warranty | 2 Year |
Usage/Application | Water Pump Use |
Features | Accuracy Durable, Corrosion Resistance, Dimensional |
Technique | Hot Dip Galvanized |
Approx. Rs 1,200 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 50 Piece |
Brand | Donex |
Material | Cast Iron |
Model Name/Number | DX-550 A Mahindra Turbo |
Max Flow Rate | 300 LPM |
Surface Treatment | Polished |
Weight | 5 Kg |
Temperature | 80 Degree Celsius |
Warranty | 2 Year |
Usage/Application | Water Pump Use |
Features | Accuracy Durable, Corrosion Resistance, Dimensional |
Technique | Hot Dip Galvanized |
Approx. Rs 1,100 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 50 Piece |
Brand | Donex |
Material | Cast Iron |
Model Name/Number | DX-558 Simpson S4 |
Max Flow Rate | 300 LPM |
Surface Treatment | Polished |
Weight | 5 Kg |
Temperature | 80 Degree Celsius |
Warranty | 2 Year |
Usage/Application | Water Pump Use |
Features | Accuracy Durable, Corrosion Resistance, Dimensional |
Technique | Hot Dip Galvanized |
Approx. Rs 700 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 50 Piece |
Brand | Donex |
Material | Cast Iron |
Model Name/Number | DX-572A Generator |
Max Flow Rate | 300 LPM |
Surface Treatment | Polished |
Type | Massey Type |
Weight | 5 Kg |
Temperature | 80 Degree Celsius |
Warranty | 2 Year |
Usage/Application | Water Pump Use |
Features | Accuracy Durable, Corrosion Resistance, Dimensional, Extra StrongerResistance, Dimensional |
Grade | ANSI, AS, ASME, ASTM |
Technique | Hot Dip Galvanized |
Approx. Rs 500 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 50 Piece |
Brand | Donex |
Material | Cast Iron |
Model Name/Number | DX-576 Maruti Car |
Max Flow Rate | 300 LPM |
Surface Treatment | Polished |
Weight | 5 Kg |
Temperature | 80 Degree Celsius |
Warranty | 2 Year |
Usage/Application | Water Pump Use |
Features | Accuracy Durable, Corrosion Resistance, Dimensional |
Technique | Hot Dip Galvanized |
Approx. Rs 500 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 50 Piece |
Brand | Donex |
Material | Cast Iron |
Model Name/Number | DX-577 Tata Ace |
Max Flow Rate | 100 LPM |
Surface Treatment | Polished |
Weight | 5 Kg |
Temperature | 80 Degree Celsius |
Warranty | 2 Year |
Usage/Application | Water Pump Use |
Features | Accuracy Durable, Corrosion Resistance, Dimensional |
Technique | Hot Dip Galvanized |
Approx. Rs 1,100 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 50 Piece |
Brand | Donex |
Material | Cast Iron |
Model Name/Number | DX-556 Mahindra Jeep Diesel |
Color | Silver and Black |
Max Flow Rate | 300 LPM |
Surface Treatment | Polished |
Weight | 5 Kg |
Temperature | 80 Degree Celsius |
Warranty | 2 Year |
Usage/Application | Water Pump Use |
Features | Accuracy Durable, Corrosion Resistance, Dimensional |
Technique | Hot Dip Galvanized |
Approx. Rs 1,100 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 50 Piece |
Brand | Donex |
Material | Cast Iron |
Model Name/Number | Dx-555 Mahindra Jeep Commander |
Max Flow Rate | 300 LPM |
Surface Treatment | Polished |
Weight | 5 Kg |
Temperature | 80 Degree Celsius |
Warranty | 2 Year |
Usage/Application | Water Pump Use |
Features | Accuracy Durable, Corrosion Resistance, Dimensional |
Technique | Hot Dip Galvanized |
Approx. Rs 1,100 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 50 Piece |
Brand | Donex |
Material | Cast Iron |
Model Name/Number | DX-558A Simpson S4 |
Max Flow Rate | 300 LPM |
Surface Treatment | Polished |
Weight | 5 Kg |
Temperature | 80 Degree Celsius |
Warranty | 2 Year |
Usage/Application | Water Pump Use |
Features | Accuracy Durable, Corrosion Resistance, Dimensional |
Grade | ANSI, AS, ASME |
Technique | Hot Dip Galvanized |
Explore More Products
© Donex Engg. Works. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited